Logo

© 2025 CASESTORM.PRO

All rights reserved

CASESTORM.PRO Logo

Settings

Language

English
Polish
German
Francuski
Spanish
Czech
Ukrainian
Turkish
Chinese

Currency

PLN
$
USD
EUR
¥
CNY
CASESTORM.PRO Logo

Log in with Steam

Before logging in with Steam, you must accept the terms of service and confirm that you are at least 18 years old.

Powered by Steam. Not affiliated with Valve Corp.
Event Logo

Event Information

How to Earn Storm Coins

  • Open event cases (with lightning symbol) to earn Storm Coins

  • Top up your account to earn Storm Coins

How to Use Storm Coins

  • Armory: Exchange your Storm Coins for CS2 skins in the Armory.

  • Scratch Cards: Buy scratch cards and win random CS2 skins.

  • Battle Royal: Contribute Storm Coins to the ranking and win rare skins based on your final position.

Ranking Rewards

At the end of the event, players will receive rewards based on their final ranking position:

Online

7 months ago
PP-Bizon

Runic

PP-Bizon | Runic (Factory New) Fracture
7 months ago
P90

Cocoa Rampage

P90 | Cocoa Rampage (Minimal Wear) ANIMALS
7 months ago
Negev

Power Loader

Negev | Power Loader (Well-Worn) PHOENIX
7 months ago
FAMAS

Hexane

FAMAS | Hexane (Factory New) Weapon 2
7 months ago
ST P250

Hive

StatTrak™ P250 | Hive (Field-Tested) Weapon 2
7 months ago
R8 Revolver

Banana Cannon

R8 Revolver | Banana Cannon (Minimal Wear) SHPIONIRO GOLUBIRO
7 months ago
Nova

Koi

Nova | Koi (Factory New) Tokyo
7 months ago
AK-47

Vulcan

AK-47 | Vulcan (Battle-Scarred) Legend
7 months ago
M4A1-S

Boreal Forest

M4A1-S | Boreal Forest (Well-Worn) PRINTSTREAM
7 months ago
MP9

Sand Scale

MP9 | Sand Scale (Well-Worn) Glove
7 months ago
MP9

Sand Scale

MP9 | Sand Scale (Factory New) Glove
7 months ago
ST M4A4

Magnesium

StatTrak™ M4A4 | Magnesium (Field-Tested) Prague
7 months ago
AWP

POP AWP

AWP | POP AWP (Field-Tested) POP AWP
7 months ago
P90

Freight

P90 | Freight (Minimal Wear) P90
7 months ago
M249

Impact Drill

M249 | Impact Drill (Battle-Scarred) CHOP SHOP
7 months ago
SCAR-20

Army Sheen

SCAR-20 | Army Sheen (Field-Tested) CHOP SHOP
7 months ago
P2000

Imperial

P2000 | Imperial (Factory New) Revolver
7 months ago
Desert Eagle

Trigger Discipline

Desert Eagle | Trigger Discipline (Minimal Wear) Tokyo
7 months ago
ST SCAR-20

Grotto

StatTrak™ SCAR-20 | Grotto (Minimal Wear) Chroma
7 months ago
Dual Berettas

Panther

Dual Berettas | Panther (Field-Tested) Weapon 3
7 months ago
MAC-10

Monkeyflage

MAC-10 | Monkeyflage (Minimal Wear) ANIMALS
7 months ago
M4A4

Neo-Noir

M4A4 | Neo-Noir (Battle-Scarred) NEO-NOIR
7 months ago
M4A4

Poly Mag

M4A4 | Poly Mag (Well-Worn) NEO-NOIR
7 months ago
Glock-18

Water Elemental

Glock-18 | Water Elemental (Battle-Scarred) Wave Hunter
7 months ago
ST SSG 08

Abyss

StatTrak™ SSG 08 | Abyss (Well-Worn) Wave Hunter
7 months ago
PP-Bizon

Fuel Rod

PP-Bizon | Fuel Rod (Field-Tested) Revolver
7 months ago
M4A1-S

Boreal Forest

M4A1-S | Boreal Forest (Well-Worn) DECIMATOR
7 months ago
ST FAMAS

Neural Net

StatTrak™ FAMAS | Neural Net (Field-Tested) Falchion
7 months ago
M4A1-S

Night Terror

M4A1-S | Night Terror (Field-Tested) Berlin
7 months ago
SSG 08

Rapid Transit

SSG 08 | Rapid Transit (Field-Tested) Imperial
7 months ago
XM1014

Scumbria

XM1014 | Scumbria (Field-Tested) Thirty-Six Cents
7 months ago
Nova

Yorkshire

Nova | Yorkshire (Factory New) ECLIPSE
7 months ago
P250

Hive

P250 | Hive (Field-Tested) ECLIPSE
7 months ago
AK-47

Safari Mesh

AK-47 | Safari Mesh (Battle-Scarred) ASIIMOV
7 months ago
USP-S

Neo-Noir

USP-S | Neo-Noir (Field-Tested) Tycoon
7 months ago
AK-47

Asiimov

AK-47 | Asiimov (Battle-Scarred) ASIIMOV
7 months ago
M249

Warbird

M249 | Warbird (Battle-Scarred) Shattered Web
7 months ago
ST Galil AR

Black Sand

StatTrak™ Galil AR | Black Sand (Minimal Wear) London
7 months ago
ST Galil AR

Black Sand

StatTrak™ Galil AR | Black Sand (Well-Worn) London
7 months ago
P2000

Acid Etched

P2000 | Acid Etched (Battle-Scarred) CAPUCHINO ASSASINO
7 months ago
Glock-18

Weasel

Glock-18 | Weasel (Battle-Scarred) GLOCK-18
7 months ago
M4A4

Temukau

M4A4 | Temukau (Battle-Scarred) TEMUKAU
7 months ago
ST SCAR-20

Jungle Slipstream

StatTrak™ SCAR-20 | Jungle Slipstream (Field-Tested) TROPICAL LOOT
7 months ago
M4A4

Temukau

M4A4 | Temukau (Battle-Scarred) TEMUKAU
7 months ago
M4A4

Neo-Noir

M4A4 | Neo-Noir (Field-Tested) NEO-NOIR

Standard Mode STANDARD
0/4
Revolution

Revolution

$1.68

Most expensive item:

StatTrak™ M4A4 | Temukau (Factory New)

StatTrak™ M4A4 | Temukau (Factory New)

$283.04

Drop chance: 0.012%

Revolution

Revolution

$1.68

Most expensive item:

StatTrak™ M4A4 | Temukau (Factory New)

StatTrak™ M4A4 | Temukau (Factory New)

$283.04

Drop chance: 0.012%

Chroma 3

Chroma 3

$1.97

Most expensive item:

★ Flip Knife | Slaughter (Factory New)

★ Flip Knife | Slaughter (Factory New)

$726.50

Drop chance: 0.001%

Forty-Six Cents

Forty-Six Cents

$0.60

Most expensive item:

SSG 08 | Ghost Crusader (Minimal Wear)

SSG 08 | Ghost Crusader (Minimal Wear)

$13.12

Drop chance: 0.475%

Total Cost

$5.93

StatTrak™ P250 | Re.built (Minimal Wear)
StatTrak™ P250 | Re.built (Battle-Scarred)
SCAR-20 | Fragments (Battle-Scarred)
P2000 | Wicked Sick (Factory New)
AWP | Duality (Battle-Scarred)
StatTrak™ Glock-18 | Umbral Rabbit (Field-Tested)
StatTrak™ R8 Revolver | Banana Cannon (Minimal Wear)
StatTrak™ MP5-SD | Liquidation (Battle-Scarred)
StatTrak™ Tec-9 | Rebel (Well-Worn)
Glock-18 | Umbral Rabbit (Well-Worn)
StatTrak™ R8 Revolver | Banana Cannon (Factory New)
StatTrak™ M4A4 | Temukau (Factory New)
StatTrak™ AK-47 | Head Shot (Well-Worn)
M4A4 | Temukau (Well-Worn)
M4A4 | Temukau (Factory New)
StatTrak™ AK-47 | Head Shot (Minimal Wear)
MP9 | Featherweight (Factory New)
StatTrak™ P250 | Re.built (Factory New)
StatTrak™ M4A4 | Temukau (Battle-Scarred)
StatTrak™ MAG-7 | Insomnia (Minimal Wear)
MAG-7 | Insomnia (Battle-Scarred)
MP5-SD | Liquidation (Well-Worn)
StatTrak™ P250 | Re.built (Field-Tested)
Glock-18 | Umbral Rabbit (Battle-Scarred)
StatTrak™ Glock-18 | Umbral Rabbit (Minimal Wear)
StatTrak™ SCAR-20 | Fragments (Battle-Scarred)
StatTrak™ AWP | Duality (Minimal Wear)
StatTrak™ Tec-9 | Rebel (Battle-Scarred)
StatTrak™ MP9 | Featherweight (Minimal Wear)
StatTrak™ P2000 | Wicked Sick (Well-Worn)
MAC-10 | Sakkaku (Well-Worn)
StatTrak™ Glock-18 | Umbral Rabbit (Battle-Scarred)
StatTrak™ M4A1-S | Emphorosaur-S (Minimal Wear)
P2000 | Wicked Sick (Well-Worn)
StatTrak™ P90 | Neoqueen (Minimal Wear)
MAG-7 | Insomnia (Factory New)
Tec-9 | Rebel (Minimal Wear)
SG 553 | Cyberforce (Field-Tested)
StatTrak™ M4A1-S | Emphorosaur-S (Battle-Scarred)
MP9 | Featherweight (Well-Worn)
StatTrak™ MAG-7 | Insomnia (Field-Tested)
R8 Revolver | Banana Cannon (Well-Worn)
P90 | Neoqueen (Minimal Wear)
StatTrak™ UMP-45 | Wild Child (Field-Tested)
StatTrak™ MAG-7 | Insomnia (Well-Worn)
StatTrak™ P90 | Neoqueen (Factory New)
StatTrak™ SG 553 | Cyberforce (Well-Worn)
StatTrak™ AWP | Duality (Field-Tested)
StatTrak™ SCAR-20 | Fragments (Field-Tested)
StatTrak™ MAG-7 | Insomnia (Factory New)
M4A1-S | Emphorosaur-S (Minimal Wear)
StatTrak™ AK-47 | Head Shot (Field-Tested)
StatTrak™ MAC-10 | Sakkaku (Well-Worn)
StatTrak™ SG 553 | Cyberforce (Field-Tested)
StatTrak™ MP9 | Featherweight (Factory New)
P250 | Re.built (Well-Worn)
StatTrak™ MP9 | Featherweight (Battle-Scarred)
StatTrak™ AK-47 | Head Shot (Battle-Scarred)
StatTrak™ SCAR-20 | Fragments (Factory New)
StatTrak™ UMP-45 | Wild Child (Factory New)
Tec-9 | Rebel (Field-Tested)
StatTrak™ SCAR-20 | Fragments (Well-Worn)
Glock-18 | Umbral Rabbit (Factory New)
StatTrak™ UMP-45 | Wild Child (Minimal Wear)
M4A4 | Temukau (Field-Tested)
StatTrak™ MP5-SD | Liquidation (Well-Worn)
MP5-SD | Liquidation (Battle-Scarred)
StatTrak™ AK-47 | Head Shot (Factory New)
StatTrak™ R8 Revolver | Banana Cannon (Well-Worn)
MAG-7 | Insomnia (Well-Worn)
StatTrak™ P90 | Neoqueen (Battle-Scarred)
AK-47 | Head Shot (Factory New)
StatTrak™ R8 Revolver | Banana Cannon (Field-Tested)
P250 | Re.built (Field-Tested)
StatTrak™ MP5-SD | Liquidation (Minimal Wear)
Tec-9 | Rebel (Well-Worn)
StatTrak™ AWP | Duality (Factory New)
StatTrak™ AWP | Duality (Well-Worn)
AK-47 | Head Shot (Battle-Scarred)
StatTrak™ P2000 | Wicked Sick (Minimal Wear)
Tec-9 | Rebel (Battle-Scarred)
P2000 | Wicked Sick (Battle-Scarred)
StatTrak™ Tec-9 | Rebel (Minimal Wear)
UMP-45 | Wild Child (Well-Worn)
MP9 | Featherweight (Battle-Scarred)
AK-47 | Head Shot (Well-Worn)
StatTrak™ Glock-18 | Umbral Rabbit (Well-Worn)
R8 Revolver | Banana Cannon (Factory New)
Glock-18 | Umbral Rabbit (Minimal Wear)
StatTrak™ SCAR-20 | Fragments (Minimal Wear)
M4A1-S | Emphorosaur-S (Battle-Scarred)
StatTrak™ SG 553 | Cyberforce (Factory New)
P2000 | Wicked Sick (Field-Tested)
StatTrak™ M4A4 | Temukau (Well-Worn)
StatTrak™ M4A1-S | Emphorosaur-S (Well-Worn)
StatTrak™ Tec-9 | Rebel (Factory New)
StatTrak™ M4A1-S | Emphorosaur-S (Field-Tested)
MAC-10 | Sakkaku (Field-Tested)
M4A4 | Temukau (Battle-Scarred)
P250 | Re.built (Battle-Scarred)
StatTrak™ MP5-SD | Liquidation (Field-Tested)
UMP-45 | Wild Child (Minimal Wear)
P2000 | Wicked Sick (Minimal Wear)
StatTrak™ AWP | Duality (Battle-Scarred)
P90 | Neoqueen (Well-Worn)
MP5-SD | Liquidation (Field-Tested)
StatTrak™ SG 553 | Cyberforce (Battle-Scarred)
StatTrak™ M4A4 | Temukau (Field-Tested)
StatTrak™ MP9 | Featherweight (Well-Worn)
M4A1-S | Emphorosaur-S (Well-Worn)
StatTrak™ P90 | Neoqueen (Well-Worn)
StatTrak™ MAC-10 | Sakkaku (Field-Tested)
MP9 | Featherweight (Minimal Wear)
AWP | Duality (Minimal Wear)
UMP-45 | Wild Child (Field-Tested)
StatTrak™ P2000 | Wicked Sick (Factory New)
P250 | Re.built (Factory New)
StatTrak™ MP9 | Featherweight (Field-Tested)
AWP | Duality (Field-Tested)
SCAR-20 | Fragments (Factory New)
StatTrak™ P250 | Re.built (Well-Worn)
SCAR-20 | Fragments (Minimal Wear)
SG 553 | Cyberforce (Factory New)
MAG-7 | Insomnia (Minimal Wear)
StatTrak™ Glock-18 | Umbral Rabbit (Factory New)
MP9 | Featherweight (Field-Tested)
StatTrak™ P2000 | Wicked Sick (Battle-Scarred)
R8 Revolver | Banana Cannon (Minimal Wear)
MAC-10 | Sakkaku (Battle-Scarred)
P90 | Neoqueen (Battle-Scarred)
R8 Revolver | Banana Cannon (Field-Tested)
R8 Revolver | Banana Cannon (Battle-Scarred)
AK-47 | Head Shot (Minimal Wear)
StatTrak™ P90 | Neoqueen (Field-Tested)
StatTrak™ M4A4 | Temukau (Minimal Wear)
SG 553 | Cyberforce (Minimal Wear)
StatTrak™ UMP-45 | Wild Child (Battle-Scarred)
P90 | Neoqueen (Factory New)
UMP-45 | Wild Child (Battle-Scarred)
AK-47 | Head Shot (Field-Tested)
StatTrak™ UMP-45 | Wild Child (Well-Worn)
AWP | Duality (Well-Worn)
StatTrak™ M4A1-S | Emphorosaur-S (Factory New)
StatTrak™ Tec-9 | Rebel (Field-Tested)
SCAR-20 | Fragments (Field-Tested)
P250 | Re.built (Minimal Wear)
AWP | Duality (Factory New)
MP5-SD | Liquidation (Factory New)
M4A4 | Temukau (Minimal Wear)
P90 | Neoqueen (Field-Tested)
StatTrak™ R8 Revolver | Banana Cannon (Battle-Scarred)
SCAR-20 | Fragments (Well-Worn)
StatTrak™ SG 553 | Cyberforce (Minimal Wear)
M4A1-S | Emphorosaur-S (Field-Tested)
MP5-SD | Liquidation (Minimal Wear)
Tec-9 | Rebel (Factory New)
StatTrak™ MAG-7 | Insomnia (Battle-Scarred)
M4A1-S | Emphorosaur-S (Factory New)
MAG-7 | Insomnia (Field-Tested)
StatTrak™ MP5-SD | Liquidation (Factory New)
Glock-18 | Umbral Rabbit (Field-Tested)
StatTrak™ MAC-10 | Sakkaku (Battle-Scarred)
StatTrak™ P2000 | Wicked Sick (Field-Tested)
SG 553 | Cyberforce (Battle-Scarred)
UMP-45 | Wild Child (Factory New)
BOT Spin2Win
BOT Spin2Win
0.00 zł
Log in to join this battle
Waiting for player
0.00 zł